Complain Status and Grievance Redressal
Investor Complaint Disclosure
Contact & Support Information
Sr. No. | Designation | Contact Person Name | Address where the physical address | Contact No. | Email- ID | Working hours when complainant can call |
---|---|---|---|---|---|---|
1 | Customer Care | Jyoti Yadav | 310, 3rd Floor, Hemkunt Chambers, 89, Nehru Place, New Delhi - 110019 | 9999505324 | connect@truemindcapital.com | Monday to Friday 9:30 AM to 6:00 PM |
2 | Head of Customer Care | Meeta Veerwani | 310, 3rd Floor, Hemkunt Chambers, 89, Nehru Place, New Delhi - 110019 | 7303342165 | meeta@truemindcapital.com | Monday to Friday 9:30 AM to 6:00 PM |
3 | Compliance Officer | Sumit Duseja | 310, 3rd Floor, Hemkunt Chambers, 89, Nehru Place, New Delhi - 110019 | 9999505324 | connect@truemindcapital.com | Monday to Friday 9:30 AM to 6:00 PM |
4 | CEO | Sumit Duseja | 310, 3rd Floor, Hemkunt Chambers, 89, Nehru Place, New Delhi - 110019 | 9999505324 | connect@truemindcapital.com | Monday to Friday 9:30 AM to 6:00 PM |
5 | Principal Officer | Sumit Duseja | 310, 3rd Floor, Hemkunt Chambers, 89, Nehru Place, New Delhi - 110019 | 9999505324 | connect@truemindcapital.com | Monday to Friday 9:30 AM to 6:00 PM |
SEBI through its circular SEBI/HO/IMD/DF1/CIR/P/2019/169 dated 27th December 2019 has directed all those registered under IA regulations 2013 to display the complaint status on their website. Accordingly, we are displaying the same as below. We shall disclose the details of investor complaints by 7th of the succeeding month on a monthly basis.
Date for the month ending: December 2024
Sr. No. | Received from | Pending at the end of the month | Received | Resolved | Total Pending# | Pending Complaints > 3 months | Average Resolution Time* |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Source | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of monthly disposal of complaints
Sr. No | Month | Carried forward from previous month | Received | Resolved | Pending # |
---|---|---|---|---|---|
1 | November 2024 | 0 | 0 | 0 | 0 |
2 | October 2024 | 0 | 0 | 0 | 0 |
3 | September 2024 | 0 | 0 | 0 | 0 |
4 | August 2024 | 0 | 0 | 0 | 0 |
5 | July 2024 | 0 | 0 | 0 | 0 |
6 | June 2024 | 0 | 0 | 0 | 0 |
7 | May 2024 | 0 | 0 | 0 | 0 |
8 | April 2024 | 0 | 0 | 0 | 0 |
9 | March 2024 | 0 | 0 | 0 | 0 |
10 | February 2024 | 0 | 0 | 0 | 0 |
11 | January 2024 | 0 | 0 | 0 | 0 |
12 | December 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending # |
---|---|---|---|---|---|
1 | 2023 - 2024 | 0 | 0 | 0 | 0 |
2 | 2022 - 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
It is our endeavour to offer you top-notch services in the best of our abilities. In the unlikely event that you are having any complaints about our services, we are eager to understand it and sorting it out to your complete satisfaction.
Annual Compliance Audit Status
SR.NO | Financial Year | Compliance Audit Status | Remarks, If Any |
---|---|---|---|
1 | FY 2023-2024 | Conducted | N.A. |
2 | FY 2022-2023 | Conducted | N.A. |
3 | FY 2021-2022 | Conducted | N.A. |
* Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.